<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>diminished value Archives - Appraisal Engine Inc</title>
	<atom:link href="https://appraisalengine.com/tag/diminished-value/feed/" rel="self" type="application/rss+xml" />
	<link>https://appraisalengine.com/tag/diminished-value/</link>
	<description>Vehicle Appraisal Experts - Total Loss and Diminished Value</description>
	<lastBuildDate>Tue, 07 Jul 2026 18:46:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>

<image>
	<url>https://appraisalengine.com/wp-content/uploads/cropped-AE-Icon-PNG-32x32.png</url>
	<title>diminished value Archives - Appraisal Engine Inc</title>
	<link>https://appraisalengine.com/tag/diminished-value/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Why Rising Repair Costs Are Pushing More Cars Into Total Loss</title>
		<link>https://appraisalengine.com/company/rising-repair-costs-total-loss/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rising-repair-costs-total-loss</link>
		
		<dc:creator><![CDATA[Appraisal Engine Inc.]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 18:46:24 +0000</pubDate>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[actual cash value]]></category>
		<category><![CDATA[acv]]></category>
		<category><![CDATA[ADAS calibration]]></category>
		<category><![CDATA[car repair costs 2026]]></category>
		<category><![CDATA[diminished value]]></category>
		<category><![CDATA[rising repair costs]]></category>
		<category><![CDATA[tariffs]]></category>
		<category><![CDATA[total loss]]></category>
		<category><![CDATA[total loss threshold]]></category>
		<category><![CDATA[vehicle appraisal]]></category>
		<guid isPermaLink="false">https://appraisalengine.com/?p=28413</guid>

					<description><![CDATA[<p>Total loss frequency hit a record 23.1 percent in 2025. Tariffs, sensor calibration, and an aging fleet are pushing more cars over the threshold. Here is how that reshapes your ACV and diminished value settlement.</p>
<p>The post <a href="https://appraisalengine.com/company/rising-repair-costs-total-loss/">Why Rising Repair Costs Are Pushing More Cars Into Total Loss</a> appeared first on <a href="https://appraisalengine.com">Appraisal Engine Inc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Car Color Affects Resale Value and Your Diminished Value Claim</title>
		<link>https://appraisalengine.com/company/car-color-resale-value-diminished-value/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=car-color-resale-value-diminished-value</link>
		
		<dc:creator><![CDATA[Appraisal Engine Inc.]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 14:50:29 +0000</pubDate>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[acv]]></category>
		<category><![CDATA[Car Color]]></category>
		<category><![CDATA[diminished value]]></category>
		<category><![CDATA[insurance claims]]></category>
		<category><![CDATA[Paint Repair]]></category>
		<category><![CDATA[resale value]]></category>
		<category><![CDATA[vehicle appraisal]]></category>
		<guid isPermaLink="false">https://appraisalengine.com/?p=28396</guid>

					<description><![CDATA[<p>Car color is one of the most overlooked variables in vehicle appraisal. Here is how it affects your resale baseline, your ACV calculation, and your diminished value claim after a collision.</p>
<p>The post <a href="https://appraisalengine.com/company/car-color-resale-value-diminished-value/">How Car Color Affects Resale Value and Your Diminished Value Claim</a> appeared first on <a href="https://appraisalengine.com">Appraisal Engine Inc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Auto Insurance Property Damage Claims: Know Your Rights By State</title>
		<link>https://appraisalengine.com/company/auto-insurance-property-damage-claims-know-your-rights-by-state/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=auto-insurance-property-damage-claims-know-your-rights-by-state</link>
		
		<dc:creator><![CDATA[Appraisal Engine Inc.]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 15:24:01 +0000</pubDate>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[acv]]></category>
		<category><![CDATA[appraisal clause]]></category>
		<category><![CDATA[auto insurance claim]]></category>
		<category><![CDATA[car accident settlement]]></category>
		<category><![CDATA[diminished value]]></category>
		<category><![CDATA[diminished value by state]]></category>
		<category><![CDATA[insurance claim rights]]></category>
		<category><![CDATA[property damage claim]]></category>
		<category><![CDATA[total loss]]></category>
		<guid isPermaLink="false">https://appraisalengine.com/?p=28375</guid>

					<description><![CDATA[<p>Most drivers don't know what their property damage claim is actually worth until it's too late to push back. Our free guide breaks down total loss, diminished value, and your state's rules in plain English, with an interactive checker that tells you where you stand in about two minutes.</p>
<p>The post <a href="https://appraisalengine.com/company/auto-insurance-property-damage-claims-know-your-rights-by-state/">Auto Insurance Property Damage Claims: Know Your Rights By State</a> appeared first on <a href="https://appraisalengine.com">Appraisal Engine Inc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Your Car&#8217;s Mileage Affects Its Diminished Value Claim</title>
		<link>https://appraisalengine.com/company/mileage-diminished-value-claim/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mileage-diminished-value-claim</link>
		
		<dc:creator><![CDATA[Appraisal Engine Inc.]]></dc:creator>
		<pubDate>Fri, 29 May 2026 12:08:19 +0000</pubDate>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[17c formula]]></category>
		<category><![CDATA[acv]]></category>
		<category><![CDATA[Car Accident]]></category>
		<category><![CDATA[diminished value]]></category>
		<category><![CDATA[Diminished Value Claim]]></category>
		<category><![CDATA[INSURANCE CLAIM]]></category>
		<category><![CDATA[mileage]]></category>
		<category><![CDATA[total loss]]></category>
		<category><![CDATA[vehicle appraisal]]></category>
		<guid isPermaLink="false">https://appraisalengine.com/?p=28308</guid>

					<description><![CDATA[<p>Mileage affects a diminished value claim, but the 17c formula uses it to eliminate payouts that real market data would support. Here is what drivers with high-mileage and low-mileage vehicles need to know before accepting an insurer's number.</p>
<p>The post <a href="https://appraisalengine.com/company/mileage-diminished-value-claim/">How Your Car&#8217;s Mileage Affects Its Diminished Value Claim</a> appeared first on <a href="https://appraisalengine.com">Appraisal Engine Inc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Nearly-New Car Depreciation Is Accelerating: What the $11,275 Price Gap Means for Your Vehicle&#8217;s Value</title>
		<link>https://appraisalengine.com/company/nearly-new-car-depreciation-appraisal-impact/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nearly-new-car-depreciation-appraisal-impact</link>
		
		<dc:creator><![CDATA[Mark Franzen]]></dc:creator>
		<pubDate>Mon, 25 May 2026 16:45:39 +0000</pubDate>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[2026 market]]></category>
		<category><![CDATA[actual cash value]]></category>
		<category><![CDATA[acv]]></category>
		<category><![CDATA[Depreciation]]></category>
		<category><![CDATA[diminished value]]></category>
		<category><![CDATA[INSURANCE CLAIM]]></category>
		<category><![CDATA[nearly-new cars]]></category>
		<category><![CDATA[Used Car Market]]></category>
		<category><![CDATA[vehicle appraisal]]></category>
		<guid isPermaLink="false">https://appraisalengine.com/?p=28322</guid>

					<description><![CDATA[<p>Edmunds data shows a record $11,275 gap between 2025 used and 2026 new vehicles. Learn how accelerated nearly-new car depreciation affects your ACV, your insurance settlement, and your diminished value claim.</p>
<p>The post <a href="https://appraisalengine.com/company/nearly-new-car-depreciation-appraisal-impact/">Nearly-New Car Depreciation Is Accelerating: What the $11,275 Price Gap Means for Your Vehicle&#8217;s Value</a> appeared first on <a href="https://appraisalengine.com">Appraisal Engine Inc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Auto Tariffs Are Changing What Your Car Is Actually Worth</title>
		<link>https://appraisalengine.com/company/tariffs-car-prices-vehicle-appraisal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tariffs-car-prices-vehicle-appraisal</link>
		
		<dc:creator><![CDATA[Appraisal Engine Inc.]]></dc:creator>
		<pubDate>Fri, 22 May 2026 13:10:19 +0000</pubDate>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[acv]]></category>
		<category><![CDATA[Auto Tariffs]]></category>
		<category><![CDATA[Car Market 2026]]></category>
		<category><![CDATA[diminished value]]></category>
		<category><![CDATA[insurance claims]]></category>
		<category><![CDATA[Repair Costs]]></category>
		<category><![CDATA[total loss]]></category>
		<category><![CDATA[Used Car Values]]></category>
		<category><![CDATA[vehicle appraisal]]></category>
		<guid isPermaLink="false">https://appraisalengine.com/?p=28262</guid>

					<description><![CDATA[<p>Auto tariffs have changed more than new car sticker prices. Used car values, repair costs, ACV calculations, and diminished value claims are all being affected. Here is what vehicle owners need to understand in 2026.</p>
<p>The post <a href="https://appraisalengine.com/company/tariffs-car-prices-vehicle-appraisal/">How Auto Tariffs Are Changing What Your Car Is Actually Worth</a> appeared first on <a href="https://appraisalengine.com">Appraisal Engine Inc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Used Vehicle Depreciation in 2026: What the Numbers Mean for Your Car&#8217;s Value</title>
		<link>https://appraisalengine.com/company/used-vehicle-depreciation-2026/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=used-vehicle-depreciation-2026</link>
		
		<dc:creator><![CDATA[Mark Franzen]]></dc:creator>
		<pubDate>Wed, 20 May 2026 19:31:40 +0000</pubDate>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[actual cash value]]></category>
		<category><![CDATA[diminished value]]></category>
		<category><![CDATA[EV Depreciation]]></category>
		<category><![CDATA[INSURANCE CLAIM]]></category>
		<category><![CDATA[tariffs auto market]]></category>
		<category><![CDATA[Used Car Values]]></category>
		<category><![CDATA[used vehicle depreciation]]></category>
		<category><![CDATA[vehicle appraisal]]></category>
		<category><![CDATA[vehicle market 2026]]></category>
		<category><![CDATA[vehicle retention]]></category>
		<guid isPermaLink="false">https://appraisalengine.com/?p=28276</guid>

					<description><![CDATA[<p>Used vehicle depreciation returned to near-normal rates in 2026, but values remain structurally elevated and the market is fragmenting by segment. Here's what the data means for your car's value, your insurance settlement, and why a generic estimate is more likely than ever to leave money on the table.</p>
<p>The post <a href="https://appraisalengine.com/company/used-vehicle-depreciation-2026/">Used Vehicle Depreciation in 2026: What the Numbers Mean for Your Car&#8217;s Value</a> appeared first on <a href="https://appraisalengine.com">Appraisal Engine Inc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Repair Quality Affects Diminished Value After a Collision</title>
		<link>https://appraisalengine.com/company/how-repair-quality-affects-diminished-value/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-repair-quality-affects-diminished-value</link>
		
		<dc:creator><![CDATA[Appraisal Engine Inc.]]></dc:creator>
		<pubDate>Fri, 15 May 2026 12:42:07 +0000</pubDate>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[ADAS]]></category>
		<category><![CDATA[aftermarket parts]]></category>
		<category><![CDATA[car insurance claim]]></category>
		<category><![CDATA[collision repair]]></category>
		<category><![CDATA[diminished value]]></category>
		<category><![CDATA[frame damage]]></category>
		<category><![CDATA[OEM parts]]></category>
		<category><![CDATA[resale value]]></category>
		<category><![CDATA[structural damage]]></category>
		<category><![CDATA[vehicle appraisal]]></category>
		<guid isPermaLink="false">https://appraisalengine.com/?p=28251</guid>

					<description><![CDATA[<p>Your car looks repaired. But what was actually put back on it, and how it was done, can quietly erase thousands from its resale value. Here is what your insurer is not volunteering about repair quality and diminished value.</p>
<p>The post <a href="https://appraisalengine.com/company/how-repair-quality-affects-diminished-value/">How Repair Quality Affects Diminished Value After a Collision</a> appeared first on <a href="https://appraisalengine.com">Appraisal Engine Inc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Flood Damage and Car Value Loss: What Owners Need to Know</title>
		<link>https://appraisalengine.com/company/flood-damage-car-value-loss/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flood-damage-car-value-loss</link>
		
		<dc:creator><![CDATA[Appraisal Engine Inc.]]></dc:creator>
		<pubDate>Fri, 08 May 2026 14:54:27 +0000</pubDate>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[2025 storms]]></category>
		<category><![CDATA[acv]]></category>
		<category><![CDATA[comprehensive coverage]]></category>
		<category><![CDATA[diminished value]]></category>
		<category><![CDATA[flood car]]></category>
		<category><![CDATA[Flood Damage]]></category>
		<category><![CDATA[hurricane damage]]></category>
		<category><![CDATA[INSURANCE CLAIM]]></category>
		<category><![CDATA[total loss]]></category>
		<category><![CDATA[vehicle appraisal]]></category>
		<guid isPermaLink="false">https://appraisalengine.com/?p=28230</guid>

					<description><![CDATA[<p>Tens of thousands of flood-damaged vehicles from the 2025 storm season are now circulating across the U.S. If your car was affected, the financial loss did not end when the repairs did. Here is what you need to know about value loss and appraisal.</p>
<p>The post <a href="https://appraisalengine.com/company/flood-damage-car-value-loss/">Flood Damage and Car Value Loss: What Owners Need to Know</a> appeared first on <a href="https://appraisalengine.com">Appraisal Engine Inc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The March 2026 Used Commercial Truck Market: What February&#8217;s Pullback Means for Owners</title>
		<link>https://appraisalengine.com/appraiser-blog/used-commercial-truck-values-march-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=used-commercial-truck-values-march-update</link>
		
		<dc:creator><![CDATA[Mark Franzen]]></dc:creator>
		<pubDate>Fri, 01 May 2026 12:47:46 +0000</pubDate>
				<category><![CDATA[Appraiser Blog]]></category>
		<category><![CDATA[auction volume]]></category>
		<category><![CDATA[commercial trucks]]></category>
		<category><![CDATA[commercial vehicle appraisal]]></category>
		<category><![CDATA[diminished value]]></category>
		<category><![CDATA[fleet appraisal]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[sleeper tractors]]></category>
		<category><![CDATA[total loss]]></category>
		<category><![CDATA[truck depreciation]]></category>
		<category><![CDATA[used truck market]]></category>
		<category><![CDATA[wholesale prices]]></category>
		<guid isPermaLink="false">https://appraisalengine.com/?p=28202</guid>

					<description><![CDATA[<p>February 2026 brought softer used commercial truck prices across every channel, with auction volume nearly tripling month over month. Full data breakdown covering retail, wholesale, and auction selling prices, volume trends, and retail inventory metrics, with analysis of what it means for owners with active claims or pending appraisals.</p>
<p>The post <a href="https://appraisalengine.com/appraiser-blog/used-commercial-truck-values-march-update/">The March 2026 Used Commercial Truck Market: What February&#8217;s Pullback Means for Owners</a> appeared first on <a href="https://appraisalengine.com">Appraisal Engine Inc</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
