<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>total loss Archives - Appraisal Engine Inc</title>
	<atom:link href="https://appraisalengine.com/tag/total-loss/feed/" rel="self" type="application/rss+xml" />
	<link>https://appraisalengine.com/tag/total-loss/</link>
	<description>Vehicle Appraisal Experts - Total Loss and Diminished Value</description>
	<lastBuildDate>Fri, 05 Jun 2026 14:33:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://appraisalengine.com/wp-content/uploads/cropped-AE-Icon-PNG-32x32.png</url>
	<title>total loss Archives - Appraisal Engine Inc</title>
	<link>https://appraisalengine.com/tag/total-loss/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How a Total Loss Can Hurt Your Credit Score (And What to Do About It)</title>
		<link>https://appraisalengine.com/company/total-loss-credit-score-impact/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=total-loss-credit-score-impact</link>
		
		<dc:creator><![CDATA[Appraisal Engine Inc.]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 14:33:15 +0000</pubDate>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[ACV dispute]]></category>
		<category><![CDATA[auto loan]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[GAP Insurance]]></category>
		<category><![CDATA[insurance settlement]]></category>
		<category><![CDATA[loan deficiency]]></category>
		<category><![CDATA[total loss]]></category>
		<category><![CDATA[vehicle appraisal]]></category>
		<guid isPermaLink="false">https://appraisalengine.com/?p=28366</guid>

					<description><![CDATA[<p>Your car gets totaled. The insurance company sends a settlement offer and you look at the number, frown, and wonder how they got there. Then the loan statement arrives and you realize there is a gap, sometimes a sizable one, between what the insurer is paying and what you still owe. What most drivers do [&#8230;]</p>
<p>The post <a href="https://appraisalengine.com/company/total-loss-credit-score-impact/">How a Total Loss Can Hurt Your Credit Score (And What to Do About It)</a> appeared first on <a href="https://appraisalengine.com">Appraisal Engine Inc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Auto Insurance Property Damage Claims: Know Your Rights By State</title>
		<link>https://appraisalengine.com/company/auto-insurance-property-damage-claims-know-your-rights-by-state/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=auto-insurance-property-damage-claims-know-your-rights-by-state</link>
		
		<dc:creator><![CDATA[Appraisal Engine Inc.]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 15:24:01 +0000</pubDate>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[acv]]></category>
		<category><![CDATA[appraisal clause]]></category>
		<category><![CDATA[auto insurance claim]]></category>
		<category><![CDATA[car accident settlement]]></category>
		<category><![CDATA[diminished value]]></category>
		<category><![CDATA[diminished value by state]]></category>
		<category><![CDATA[insurance claim rights]]></category>
		<category><![CDATA[property damage claim]]></category>
		<category><![CDATA[total loss]]></category>
		<guid isPermaLink="false">https://appraisalengine.com/?p=28375</guid>

					<description><![CDATA[<p>Most drivers don't know what their property damage claim is actually worth until it's too late to push back. Our free guide breaks down total loss, diminished value, and your state's rules in plain English, with an interactive checker that tells you where you stand in about two minutes.</p>
<p>The post <a href="https://appraisalengine.com/company/auto-insurance-property-damage-claims-know-your-rights-by-state/">Auto Insurance Property Damage Claims: Know Your Rights By State</a> appeared first on <a href="https://appraisalengine.com">Appraisal Engine Inc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Your Car&#8217;s Mileage Affects Its Diminished Value Claim</title>
		<link>https://appraisalengine.com/company/mileage-diminished-value-claim/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mileage-diminished-value-claim</link>
		
		<dc:creator><![CDATA[Appraisal Engine Inc.]]></dc:creator>
		<pubDate>Fri, 29 May 2026 12:08:19 +0000</pubDate>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[17c formula]]></category>
		<category><![CDATA[acv]]></category>
		<category><![CDATA[Car Accident]]></category>
		<category><![CDATA[diminished value]]></category>
		<category><![CDATA[Diminished Value Claim]]></category>
		<category><![CDATA[INSURANCE CLAIM]]></category>
		<category><![CDATA[mileage]]></category>
		<category><![CDATA[total loss]]></category>
		<category><![CDATA[vehicle appraisal]]></category>
		<guid isPermaLink="false">https://appraisalengine.com/?p=28308</guid>

					<description><![CDATA[<p>Mileage affects a diminished value claim, but the 17c formula uses it to eliminate payouts that real market data would support. Here is what drivers with high-mileage and low-mileage vehicles need to know before accepting an insurer's number.</p>
<p>The post <a href="https://appraisalengine.com/company/mileage-diminished-value-claim/">How Your Car&#8217;s Mileage Affects Its Diminished Value Claim</a> appeared first on <a href="https://appraisalengine.com">Appraisal Engine Inc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The &#8220;Purchase Price&#8221; Myth: Why Insurance Adjusters Are Wrong About Actual Cash Value</title>
		<link>https://appraisalengine.com/company/purchase-price-myth-actual-cash-value-insurance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=purchase-price-myth-actual-cash-value-insurance</link>
		
		<dc:creator><![CDATA[Mark Franzen]]></dc:creator>
		<pubDate>Fri, 22 May 2026 21:30:20 +0000</pubDate>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[actual cash value]]></category>
		<category><![CDATA[ACV Appraisal]]></category>
		<category><![CDATA[appraisal clause]]></category>
		<category><![CDATA[fair market value]]></category>
		<category><![CDATA[Insurance Adjuster]]></category>
		<category><![CDATA[insurance claims]]></category>
		<category><![CDATA[total loss]]></category>
		<category><![CDATA[vehicle appraisal]]></category>
		<guid isPermaLink="false">https://appraisalengine.com/?p=28296</guid>

					<description><![CDATA[<p>Imagine spending weeks hunting for a classic car. You find one listed for $20,000, negotiate hard, and walk away with it for $15,000 cash. On day one driving it home, a catastrophic pothole structurally totals the vehicle. An independent certified appraisal establishes the pre-loss market value at $17,000. Then the adjuster delivers this verdict: &#8220;We [&#8230;]</p>
<p>The post <a href="https://appraisalengine.com/company/purchase-price-myth-actual-cash-value-insurance/">The &#8220;Purchase Price&#8221; Myth: Why Insurance Adjusters Are Wrong About Actual Cash Value</a> appeared first on <a href="https://appraisalengine.com">Appraisal Engine Inc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Auto Tariffs Are Changing What Your Car Is Actually Worth</title>
		<link>https://appraisalengine.com/company/tariffs-car-prices-vehicle-appraisal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tariffs-car-prices-vehicle-appraisal</link>
		
		<dc:creator><![CDATA[Appraisal Engine Inc.]]></dc:creator>
		<pubDate>Fri, 22 May 2026 13:10:19 +0000</pubDate>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[acv]]></category>
		<category><![CDATA[Auto Tariffs]]></category>
		<category><![CDATA[Car Market 2026]]></category>
		<category><![CDATA[diminished value]]></category>
		<category><![CDATA[insurance claims]]></category>
		<category><![CDATA[Repair Costs]]></category>
		<category><![CDATA[total loss]]></category>
		<category><![CDATA[Used Car Values]]></category>
		<category><![CDATA[vehicle appraisal]]></category>
		<guid isPermaLink="false">https://appraisalengine.com/?p=28262</guid>

					<description><![CDATA[<p>Auto tariffs have changed more than new car sticker prices. Used car values, repair costs, ACV calculations, and diminished value claims are all being affected. Here is what vehicle owners need to understand in 2026.</p>
<p>The post <a href="https://appraisalengine.com/company/tariffs-car-prices-vehicle-appraisal/">How Auto Tariffs Are Changing What Your Car Is Actually Worth</a> appeared first on <a href="https://appraisalengine.com">Appraisal Engine Inc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Flood Damage and Car Value Loss: What Owners Need to Know</title>
		<link>https://appraisalengine.com/company/flood-damage-car-value-loss/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flood-damage-car-value-loss</link>
		
		<dc:creator><![CDATA[Appraisal Engine Inc.]]></dc:creator>
		<pubDate>Fri, 08 May 2026 14:54:27 +0000</pubDate>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[2025 storms]]></category>
		<category><![CDATA[acv]]></category>
		<category><![CDATA[comprehensive coverage]]></category>
		<category><![CDATA[diminished value]]></category>
		<category><![CDATA[flood car]]></category>
		<category><![CDATA[Flood Damage]]></category>
		<category><![CDATA[hurricane damage]]></category>
		<category><![CDATA[INSURANCE CLAIM]]></category>
		<category><![CDATA[total loss]]></category>
		<category><![CDATA[vehicle appraisal]]></category>
		<guid isPermaLink="false">https://appraisalengine.com/?p=28230</guid>

					<description><![CDATA[<p>Tens of thousands of flood-damaged vehicles from the 2025 storm season are now circulating across the U.S. If your car was affected, the financial loss did not end when the repairs did. Here is what you need to know about value loss and appraisal.</p>
<p>The post <a href="https://appraisalengine.com/company/flood-damage-car-value-loss/">Flood Damage and Car Value Loss: What Owners Need to Know</a> appeared first on <a href="https://appraisalengine.com">Appraisal Engine Inc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The March 2026 Used Commercial Truck Market: What February&#8217;s Pullback Means for Owners</title>
		<link>https://appraisalengine.com/appraiser-blog/used-commercial-truck-values-march-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=used-commercial-truck-values-march-update</link>
		
		<dc:creator><![CDATA[Mark Franzen]]></dc:creator>
		<pubDate>Fri, 01 May 2026 12:47:46 +0000</pubDate>
				<category><![CDATA[Appraiser Blog]]></category>
		<category><![CDATA[auction volume]]></category>
		<category><![CDATA[commercial trucks]]></category>
		<category><![CDATA[commercial vehicle appraisal]]></category>
		<category><![CDATA[diminished value]]></category>
		<category><![CDATA[fleet appraisal]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[sleeper tractors]]></category>
		<category><![CDATA[total loss]]></category>
		<category><![CDATA[truck depreciation]]></category>
		<category><![CDATA[used truck market]]></category>
		<category><![CDATA[wholesale prices]]></category>
		<guid isPermaLink="false">https://appraisalengine.com/?p=28202</guid>

					<description><![CDATA[<p>February 2026 brought softer used commercial truck prices across every channel, with auction volume nearly tripling month over month. Full data breakdown covering retail, wholesale, and auction selling prices, volume trends, and retail inventory metrics, with analysis of what it means for owners with active claims or pending appraisals.</p>
<p>The post <a href="https://appraisalengine.com/appraiser-blog/used-commercial-truck-values-march-update/">The March 2026 Used Commercial Truck Market: What February&#8217;s Pullback Means for Owners</a> appeared first on <a href="https://appraisalengine.com">Appraisal Engine Inc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Salvage Title vs. Rebuilt Title: What Each One Really Does to Your Car&#8217;s Value</title>
		<link>https://appraisalengine.com/company/salvage-title-vs-rebuilt-title-vehicle-value/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=salvage-title-vs-rebuilt-title-vehicle-value</link>
		
		<dc:creator><![CDATA[Appraisal Engine Inc.]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 13:10:30 +0000</pubDate>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[auto appraisal]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[diminished value]]></category>
		<category><![CDATA[rebuilt title]]></category>
		<category><![CDATA[salvage title]]></category>
		<category><![CDATA[title branding]]></category>
		<category><![CDATA[total loss]]></category>
		<category><![CDATA[vehicle history]]></category>
		<category><![CDATA[Vehicle Value]]></category>
		<guid isPermaLink="false">https://appraisalengine.com/?p=28186</guid>

					<description><![CDATA[<p>A salvage title and a rebuilt title are not the same thing, and the difference has major consequences for your car's resale value, insurance coverage, and any appraisal or claim you file. Here is what each one actually means.</p>
<p>The post <a href="https://appraisalengine.com/company/salvage-title-vs-rebuilt-title-vehicle-value/">Salvage Title vs. Rebuilt Title: What Each One Really Does to Your Car&#8217;s Value</a> appeared first on <a href="https://appraisalengine.com">Appraisal Engine Inc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why Your Insurance Company&#8217;s &#8220;Comparable Vehicle&#8221; Isn&#8217;t Really Comparable</title>
		<link>https://appraisalengine.com/company/comparable-vehicle-insurance-valuation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=comparable-vehicle-insurance-valuation</link>
		
		<dc:creator><![CDATA[Appraisal Engine Inc.]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 12:18:16 +0000</pubDate>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[ACV dispute]]></category>
		<category><![CDATA[appraisal clause]]></category>
		<category><![CDATA[CAR VALUE]]></category>
		<category><![CDATA[comparable vehicle]]></category>
		<category><![CDATA[diminished value]]></category>
		<category><![CDATA[insurance settlement]]></category>
		<category><![CDATA[insurance valuation]]></category>
		<category><![CDATA[total loss]]></category>
		<category><![CDATA[vehicle appraisal]]></category>
		<guid isPermaLink="false">https://appraisalengine.com/?p=28169</guid>

					<description><![CDATA[<p>Your insurer picks the comparable vehicles. You don't. Here's why that matters, how those comps get manipulated, and what you can do to challenge a settlement that doesn't reflect your car's real market value.</p>
<p>The post <a href="https://appraisalengine.com/company/comparable-vehicle-insurance-valuation/">Why Your Insurance Company&#8217;s &#8220;Comparable Vehicle&#8221; Isn&#8217;t Really Comparable</a> appeared first on <a href="https://appraisalengine.com">Appraisal Engine Inc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Tariffs on Imported Cars Are Changing Vehicle Values in 2025</title>
		<link>https://appraisalengine.com/company/car-tariffs-vehicle-values-2025/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=car-tariffs-vehicle-values-2025</link>
		
		<dc:creator><![CDATA[Appraisal Engine Inc.]]></dc:creator>
		<pubDate>Mon, 06 Apr 2026 14:19:57 +0000</pubDate>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[acv]]></category>
		<category><![CDATA[auto market 2025]]></category>
		<category><![CDATA[car tariffs 2025]]></category>
		<category><![CDATA[diminished value]]></category>
		<category><![CDATA[imported vehicles]]></category>
		<category><![CDATA[independent appraisal]]></category>
		<category><![CDATA[INSURANCE CLAIM]]></category>
		<category><![CDATA[total loss]]></category>
		<category><![CDATA[vehicle appraisal]]></category>
		<guid isPermaLink="false">https://appraisalengine.com/?p=28096</guid>

					<description><![CDATA[<p>The post <a href="https://appraisalengine.com/company/car-tariffs-vehicle-values-2025/">How Tariffs on Imported Cars Are Changing Vehicle Values in 2025</a> appeared first on <a href="https://appraisalengine.com">Appraisal Engine Inc</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
